CHAUDIERE AU SOLCHAPPEE | BUDERUS | VAILLANT | FRISQUET
| Main d'oeuvre : | 800€ |
| CHAPPE BORA BT: | 4800€ |
| Petites fournitures: | 500€ |
| Déplacement: | 50€ |
| Total ht: | 6150€ |

| Main d'oeuvre : | 800€ |
| DE DIETRICH BT: | 5000€ |
| Petites fournitures: | 500€ |
| Déplacement: | 50€ |
| Total ht: | 6350€ |

| Main d'oeuvre : | 800€ |
| VAILLANT BT: | 5100€ |
| Petites fournitures: | 500€ |
| Déplacement: | 50€ |
| Total ht: | 6450€ |

| Main d'oeuvre : | 800€ |
| FRISQUET BT: | 5000€ |
| Petites fournitures: | 500€ |
| Déplacement: | 50€ |
| Total ht: | 6350€ |

| Main d'oeuvre : | 1000€ |
| CHAPPEE condensation: | 6800€ |
| Petites fournitures: | 500€ |
| Déplacement: | 50€ |
| Total ht: | 8350€ |

| Main d'oeuvre : | 1000€ |
| De dietrich condensation: | 6600€ |
| Petites fournitures: | 500€ |
| Déplacement: | 50€ |
| Total ht: | 8150€ |

| Main d'oeuvre : | 1000€ |
| VAILLANT condensation: | 6200€ |
| Petites fournitures: | 500€ |
| Déplacement: | 50€ |
| Total ht: | 7750€ |

| Main d'oeuvre : | 1000€ |
| FRISQUET condensation: | 5800€ |
| Petites fournitures: | 500€ |
| Déplacement: | 50€ |
| Total ht: | 7350€ |

